Property Attributes
- MLS#263010
- TypeSingle Family
- Listing Status Active
- BoroughMATANUSKA SUSITNA
- CitySkwentna
- Area1D - Matanuska Susitna Borough
- NeighborhoodZZW - Remote/Western Mat-Su
- Zip99667
- StyleCabin, Log
- Year Built1990
- Price$ 270,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage792
- Lot Size33.83 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Comfortable Year-Round Off-Grid Living with generator electricity, septic, and water. 20'x40' garage. $270,000 The cabin on the Lake is only accessible by float plane in the summer. In the winter, the cabin can be accessed by snow machine or bush plane on skis, making it about as private as one can get. 33.86 Acres included with this Remote Alaskan Cabin.Please see Supplements.
| Elementary School | Middle School | High School |
|---|---|---|
| BTV-Undiscl by LL Elementary School | BTV-Undiscl by LL Middle School | BTV-Undiscl by LL High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $270,000 |
General Features
| Utilities | Electric |
|---|---|
| Possession | Possession Recording |
| Zoning | UNK |
| View | Lake,Mountain(s) |
| Topography | Gently Rolling |
| Property Subtype | Single Family Residence |
| Waterfront Features | Waterfront,Waterfront Access,Lake Front,Lake Privileges |
| Property Type | Residential |
| Status | Active |
| Directions | 10 Miles North West of Shell lakeLake is only accessible by float plane, snow machine or skis. Please email for coordinates. From Anchorage Lake Hood Seaplane base fly northwest toward Skwentna. Flig |
| High School | BTV-Undiscl by LL |
| City | Skwentna |
| Body of Water | FBI LAKE |
| Zoning Description | Unknown (re: all MSB) |
| MLS Area | 1D - Matanuska Susitna Borough |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1473634.8 |
| Elementary School | BTV-Undiscl by LL |
| Middle/Junior High School | BTV-Undiscl by LL |
| MLS Area Minor | ZZW - Remote/Western Mat-Su |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Disclosures | Prop Discl Available |
| Stories Count | 2 |
| Property Condition | Existing Structure |
| Structure Type | B & B Potential,Recreational/Cabin,Single Family Res |
| Year Built | 1990 |
| New Construction | false |
| Heating | Fireplace(s),Floor Furnace,Other,Propane,Propane Stove,Wood,Wood Stove |
| Construction Materials | Log,Frame,Log Siding,See Remarks,Wood Siding |
| Sewer | Holding Tank |
| Roof | Metal |
| Garage Spaces | 3 |
| Architectural Style | Cabin,Log |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Other Structures | Barn/Shop,Shed(s) |
| Patio/Porch Features | Deck/Patio |
| Levels | Multi/Split,Two |
Interior Features
| Flooring | Carpet,Laminate,Other,Vinyl |
|---|---|
| Heating Y/N | true |
| Common Walls | No Common Walls |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Interior Amenities | Family Room,Laminate Counters,Pantry,Storage |
| Fireplace Features | Wood Burning Stove,Fire Pit |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Trailside,Views |
|---|---|
| Lot Size Area | 33.83 |
| Mobile Home Dimensions | Feet |
| Lot Size Acres | 33.83 |
| Lot Size Source | Tax Authority |
| Waterfront Y/N | true |
| Road Frontage Type | Airplane Access,Floatplane,Private Road,Trail,Unknown-BTV,Water |
| Parking Features | Detached,See Remarks |
| Building Area Total | 792 |
| Water Source | Hold Tank |
| Foundation Details | Block,Other |
| Total Parking | 5 |
| Covered Spaces | 5 |
| Exterior Amenities | Private Yard |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 99667
In The Neighborhood
Remote
$ 100,000
- Type
- Single Family
- Size
- 1,088 SqFt
- Rooms
- 1 Beds + 1 Baths
Valley Market Real Estate
Remote
$ 190,000
- Type
- Single Family
- Size
- 1,152 SqFt
- Rooms
- 3 Beds + 0 Baths
Susitna Valley Realty, LLC
Remote
$ 190,000
- Type
- Single Family
- Size
- 1,260 SqFt
- Rooms
- 2 Beds + 0 Baths
Susitna Valley Realty, LLC
Remote
$ 300,000
- Type
- Single Family
- Size
- 384 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Signature Real Estate Alaska
Skwentna
$ 350,000
- Type
- Single Family
- Size
- 1,888 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Keller Williams Realty Alaska Group of Wasilla
Remote
$ 399,500
- Type
- Single Family
- Size
- 2,003 SqFt
- Rooms
- 4 Beds + 2 Baths
Susitna Valley Realty, LLC