Property Attributes
- MLS#269775
- TypeSingle Family
- Listing Status Active
- BoroughVALDEZ CORDOVA
- CityValdez
- Area1E - Prince William Sound
- Neighborhood585 - Valdez & Vicinity
- Zip99686
- StyleSplit Level
- Year Built1975
- Price$ 405,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3148
- Lot Size0.27 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Large 3148 SF two story home conveniently located near town amenities with quick access to Valdez's outdoor recreation. Open kitchen/living layout. Covered deck and fenced yard. Detached two car garage. This is an acquired property sold ''As-Is'' for cash or terms acceptable to the seller. This property may qualify for Seller Financing (Vendee).
| Elementary School | Middle School | High School |
|---|---|---|
| Herman Hutchins Elementary School | George Gilson Middle School | Valdez High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $425,000 |
| 9/11/2026 | 5$405,000 |
General Features
| Possession | Negotiable |
|---|---|
| Zoning | UNK - Unknown |
| View | Mountain(s) |
| Property Type | Residential |
| Status | Active |
| Directions | : From Richardson Hwy, enter Valdez city limits, follow Egan Ave, right on Clark St., right on W Klutna St., left on Copper Drive, property is first on home left on corner of Hanagita and Copper Drive |
| High School | Valdez |
| City | Valdez |
| MLS Area | 1E - Prince William Sound |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Elementary School | Herman Hutchins |
| Middle/Junior High School | George Gilson |
| MLS Area Minor | 585 - Valdez & Vicinity |
| Living Area Units | Square Feet |
| Year Built | 1975 |
| New Construction | false |
| Appliances | Dishwasher |
| Construction Materials | Wood Frame |
| Sewer | Public Sewer |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 3 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Patio/Porch Features | Deck |
Interior Features
| Total Bedrooms | 5 |
|---|---|
| Total Baths | 3 |
| Interior Amenities | Basement |
| Laundry Features | Washer &/Or Dryer Hookup |
Exterior Features
| Lot Features | Level,City Lot |
|---|---|
| Lot Size Area | 11761.2 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Previous Appraisal |
| Road Surface Type | Paved,Maintained |
| Parking Features | Detached |
| Building Area Total | 3148 |
| Foundation Details | Block |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Fencing | Fenced Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool