Property Attributes
- MLS#2610385
- TypeSingle Family
- Listing Status Active
- BoroughNOME
- CityNome
- Area4G - Nome Census Area
- Neighborhood835 - Nome Census Area-All
- Zip99762
- StyleTraditional
- Year Built1983
- Price$ 600,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.08 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Beautiful home with an incredible location overlooking the harbor. Watch boats coming and going with your morning coffee. Quiet neighborhood in winter. Thoughtfully updated, this energy efficient home boasts a fully renovated kitchen w/ a Bosch dishwasher, an incredible master bath, WIC. Home was 3 bd until owner renovated to create a second large living space. Easy to add 3rd bd again. On demand high efficiency tankless hot water heater, new luxury vinyl plank flooring throughout, NorthRim triple pane windows, owner added foam underneath siding. Fresh paint throughout. Almost new 300 gallon fuel tank and stand. Several more small updates/improvements. Kitchen and upstairs living room have amazing views. One bed/bath and living area upstairs and one bed/bath living area downstairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Nome Elementary School | Nome-Beltz Middle School | Nome-Beltz High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $725,000 |
| 8/26/2026 | 7$675,000 |
| 9/9/2026 | 4$650,000 |
| 9/14/2026 | 8$600,000 |
General Features
| Zoning | RES - Residential (Unofficial) |
|---|---|
| View | Ocean |
| Waterfront Features | Ocean Access |
| Property Type | Residential |
| Status | Active |
| Directions | Drive West on Seppala Dirve towards the Port of Nome, turn left on Belmont St, home is on your right at the corner of Belmont and McClain Lane. |
| High School | Nome-Beltz |
| City | Nome |
| MLS Area | 4G - Nome Census Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3484.8 |
| Elementary School | Nome |
| Middle/Junior High School | Nome-Beltz |
| MLS Area Minor | 835 - Nome Census Area-All |
| Living Area Units | Square Feet |
| Year Built | 1983 |
| New Construction | false |
| Appliances | Dishwasher,Refrigerator |
| Construction Materials | Wood Frame |
| Sewer | Public Sewer |
| Roof | Metal |
| Architectural Style | Traditional |
| Attached Garage | false |
| Full Baths | 1 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
Interior Features
| Flooring | Luxury Vinyl |
|---|---|
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | BR/BA on Main Level,Arctic Entry |
| Laundry Features | Washer &/Or Dryer Hookup |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 3484.8 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Other |
| Waterfront Y/N | true |
| Road Surface Type | Maintained |
| Parking Features | None |
| Building Area Total | 1440 |
| Foundation Details | Post on Pad |
| Other Equipment | Smoke Detector(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool